16003 customers

Data Package Rates
The SMS Package Rates available are as given below.
1. Economy SMS Pack
| Sl No. | SMS Pack | Rate/SMS (Ps) | SMS Package Cost * (Rs) | Service tax 10.3% | Amount Including taxes |
| 1. | 10,000 | 20 ps |
2,000 | 206 | Rs.2,206/- |
| 2. | 25,000 | 17 ps |
4,250 | 438 | Rs.4,688/- |
| 3. | 50,000 | 14 ps | 7,000 | 721 |
Rs.7,721/- |
| 4. | 1,00,000 | 10 ps |
10,000 | 1,030 | Rs.11,030/- |
| 5. | 5,00,000 | 07 ps | 35,000 | 3,605 |
Rs.38,605/- |
| 6. | 10,00,000 | 06 ps |
60,000 | 6,180 | Rs.66,180/- |
| 7. | 50,00,000 | 05 ps |
2,50,000 | 25,750 | Rs.2,75,750/- |
| 8. | 10,000,000 | 04 ps |
4,00,000 | 41,200 | Rs.4,41,200/- |
Upto 1lakh SMS Validity - 1year
2. Premium SMS Pack
| Sl No. | SMS Pack | Rate/SMS (Ps) | SMS Package Cost * (Rs) | Service tax 10.3% | Amount Including taxes |
| 1. | 1,000 | 50 ps |
500 | 52 | Rs. 552/- |
| 2. | 5,000 | 40 Ps |
2,000 | 206 | Rs.2,206/- |
| 3. | 10,000 | 30 Ps | 3,000 | 310 |
Rs.3,310/- |
| 4. | 25,000 | 24 Ps |
6,000 | 620 | Rs.6,620/- |
| 5. | 50,000 | 20 Ps | 10,000 | 1,030 |
Rs.11,030/- |
| 6. | 1,00,000 | 15 Ps |
15,000 | 1,545 | Rs.16,545/- |
| 7. | 3,00,000 | 13 Ps |
39,000 | 4,020 | Rs.43,020/- |
| 8. | 5,00,000 | 12 Ps |
60,000 | 6,180 | Rs.66,180/- |
| 9. | 10,00,000 | 10 Ps |
1,00,000 | 10,300 | Rs.1,10,300/- |
Validity - Lifetime
If your requirement is off the chart, please
feel free to contact us @ +91 9910239818 or fastalerts@mobme.in.
3. Mode of payments
| 1.Direct transfer to Account | 2. Sending us a Cheque / DD to: | ||
|
 Name : Mobme Wireless Solutions PVT LTD
Account Type : Current |
Mobme Wireless Solutions PVT LTD
41/3197, Fourth Floor, Bhageeratha Square,Near Town Hall,
Kacherippady, Cochin 682018.Kerala, India. |
||
|
ICICI Bank Account Number : 038905000640 Name of the Bank : ICICI Bank Branch Name/ Code : Kowdiar Branch, Trivandrum MICR : 695229004 , RTGS (IFSC) Code : ICIC0000389 |
||
|
 IndusInd Bank Account Number : 0050 E88859 050 Branch Name/ Code : M.G.Road Branch,Trivandrum MICR : 695234003 , RTGS (IFSC) Code : INDB 00000 50 |
||
